<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Chain Ideas</title>
	<atom:link href="http://supplychainideas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://supplychainideas.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 20:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Supply Chain Analyst Does?</title>
		<link>http://supplychainideas.com/what-supply-chain-analyst-does/</link>
		<comments>http://supplychainideas.com/what-supply-chain-analyst-does/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:28:00 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://supplychainideas.com/?p=102</guid>
		<description><![CDATA[The Supply chain analyst is a person who helps improve efficiency in shipping procedures. He is responsible for all the records and helps employees from warehouses develop the most competent plan for receiving and packing products. Every company wishes to be the best in the industry, and in achieving this, it has to work hard and make sure there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://supplychainideas.com/wp-content/uploads/2011/08/businessman.jpg"><img class="size-medium wp-image-103 alignleft" title="Suplly Chain Analyst" src="http://supplychainideas.com/wp-content/uploads/2011/08/businessman-225x300.jpg" alt="Suplly Chain Analyst" width="225" height="300" /></a></p>
<p>The Supply chain analyst is a person who helps improve efficiency in shipping procedures. He is responsible for all the records and helps employees from warehouses develop the most competent plan for receiving and packing products. Every company wishes to be the best in the industry, and in achieving this, it has to work hard and make sure there are no complaints from customers in the delivery of orders. The analyst researches on the market to ensure that all products are available in the company. He is responsible for ensuring smooth flow of orders from the point of shipping till the time it gets to the consumer.</p>
<p>Shipping supervisors’ work closely with the supply chain analyst, to ensure all orders are ready to leave with the transport trucks. He monitors the trucks to confirm that they arrive at their destination on time and with the goods intact. In cases where there are mistakes in the orders the supply chain analyst rectifies the mistakes and investigates the root problem to ensure that it does not happen again. He coordinates the delivery of the goods in the trucks to ensure punctuality.</p>
<p>Since analysts of supply chain study the market, they are in a position to know about the new trends in the market. They make the company informed of these changes. Many companies rely on the analysts to determine if their current systems could be improved for better productivity. If the company realizes that these new trends can help improve efficiency, the analyst is assigned responsible to train the managers and the shipping personnel. Apart from researching on the new trends, a supply chain analyst also researches on new business opportunities that the company might be interested in. These opportunities may help the company to expand and, therefore, increase the profit.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://supplychainideas.com/what-supply-chain-analyst-does/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is Six Sigma?</title>
		<link>http://supplychainideas.com/what-is-six-sigma/</link>
		<comments>http://supplychainideas.com/what-is-six-sigma/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:16:13 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Six SOgma]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://supplychainideas.com/?p=72</guid>
		<description><![CDATA[Six sigma is a management approach that strives for perfection in business operations, practices and processes. To most business firms, it simply means a tool of measuring quality. It is a well-organized, statistical approach that identifies and eliminates defects in any business operation- from manufacturing to delivery of products to customers. The methodology is deep-rooted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://supplychainideas.com/wp-content/uploads/2011/07/6sigma.jpg"><img class="size-medium wp-image-73 alignleft" title="Six sigma ppt" src="http://supplychainideas.com/wp-content/uploads/2011/07/6sigma-300x254.jpg" alt="Six sigma ppt" width="147" height="125" /></a><strong>Six sigma</strong> is a management approach that strives for perfection in business operations, practices and processes. To most business firms, it simply means a tool of measuring quality. It is a well-organized, statistical approach that identifies and eliminates defects in any business operation- from manufacturing to delivery of products to customers. The methodology is deep-rooted in mathematics and statistics and its statistical representation portrays quantitatively how well a process is doing. To reach the quality level specified by the method, a process must not exceed defect rate of 3.4 DPMO (defects per million opportunities). Any unspecified deviation from the mean or target is defined as defects.  The goal of this approach is to provide reliability, excellent performance and value to final customers.</p>
<p>Simply speaking, the method necessitates that management must identify six quality situations on both plus side and minus side of the average or normal quality required from a product.  These different situations of product quality are decided by the materials, equipments and methods employed in a process, and the technical skill level of workers engaged in the process. The management must monitor the production processes constantly to ensure that the standards stick to the range of mean or average quality. If management becomes successful in its job, it is statistically unimaginable for quality deviations to crop up.  The possibility of the production of below-standard products is 0.00034% as per Six sigma theory.</p>
<p>The sigma theory has not evolved over night. Its roots can be traced back to Carl Frederic Gauss (177-1855), who introduced the normal curve.  However, its present form is the credit of an engineer from Motorola, named Bill Smith. The implementation of sigma theory has offered Motorola huge bottom-line results. The company reported savings of approximately US$ 17 billion up to date because of Six Sigma. Observing Motorola’s performance, since then, thousands of companies from different parts of the world have implanted the sigma theory in their processes.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://supplychainideas.com/what-is-six-sigma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is Lean Supply Chain?</title>
		<link>http://supplychainideas.com/what-is-lean-supply-chain/</link>
		<comments>http://supplychainideas.com/what-is-lean-supply-chain/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:02:13 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[SCM]]></category>

		<guid isPermaLink="false">http://supplychainideas.com/?p=70</guid>
		<description><![CDATA[From the organizational perspective, the term ‘lean’ implies something that is efficient and has no waste. The concept of lean has emerged from just in time manufacturing and extended its potential to lean manufacturing, then lean organization and last lean supply chain. For instance, at the early stage of lean, firms focused on developing lean [...]]]></description>
			<content:encoded><![CDATA[<p>From the organizational perspective, the term ‘lean’ implies something that is efficient and has no waste. The concept of lean has emerged from just in time manufacturing and extended its potential to lean manufacturing, then lean organization and last <strong>lean supply chain</strong>. For instance, at the early stage of lean, firms focused on developing lean production. Now the focus has been shifted to developing lean organizations and lean supply chain.</p>
<p>Lean is all about identifying and removing wastes and non-value added activities from the issue in concern. So, lean supply chain may be defined as a group of organizations linked in a straight line by the flows of products, services and information that work together to lower cost and waste by effectively and efficiently procuring what is required for meeting individual customer demand. The lean aspect of supply chain requires waste and non-value added activities be eliminated from supply chain through continuous improvement.</p>
<p>The primary concept of lean was the brain child of Henry Ford. In 1920s, he applied the technique of ‘continuous flow’ to Ford’s assembly line process. The practice reduced Ford’s costs and throughput time and improved the quality. The approach achieved recognition of the most advanced manufacturing system until Toyota Production System was introduced by two executives from Toyota after their visits in Ford’s assembly plant in 1950s. Toyota learned a great deal from the study of Ford’s operation and based its lean approach on what it saw. However, Toyota was able to accomplish something that Ford couldn’t do: a system that could handle variety.</p>
<p>Soon Toyota comprehended that optimizing a segment of the process is totally different from optimizing entire process. To bring true changes, they had to incorporate customers and supplier in the process. Without synchronization among all major players, the timing and features of goods provided by the suppliers will continuously hamper manufacturer’s performance. As a result, the idea of lean supply chain comes into forth.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://supplychainideas.com/what-is-lean-supply-chain/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Different Worldwide Parcel Services</title>
		<link>http://supplychainideas.com/different-worldwide-parcel-services/</link>
		<comments>http://supplychainideas.com/different-worldwide-parcel-services/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:26:29 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://supplychainideas.com/?p=62</guid>
		<description><![CDATA[Today’s fast-moving business environment and the necessity to achieve competitive advantage over competitors require business owners to go for reliable worldwide parcel services. In addition to the business owners, people from all spheres of life also use the parcel services. There are several companies who offer reliable parcel and courier service across the world. These [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s fast-moving business environment and the necessity to achieve competitive advantage over competitors require business owners to go for reliable <strong>worldwide parcel services</strong>. In addition to the business owners, people from all spheres of life also use the parcel services. There are several companies who offer reliable parcel and courier service across the world. These firms address a wide range of customer requirements and operate through a far-reaching network.</p>
<p>While choosing a parcel delivery service, one should consider whether the company is able to provide economical rate, speedy and on time delivery and delivery of parcel at perfect condition. It is also necessary to ensure whether the type of parcel service he/she requires is available in the company. General services include next-day delivery, same-day courier, gift courier, import and export transportation, online courier etc. Based on these criteria, different worldwide parcel services are briefly portrayed below.</p>
<p>At first, ‘worldwide parcel services’ may come into discussion. The company is capable of delivering parcels to almost anywhere in the world. One can trust it to get the parcel delivered not only to specified location, but also on time and with consummate service.  For meeting the requirements of various customer classes, the firm offers next-day parcel delivery for UK mainland, parcel delivery service throughout Europe and the rest of the world between 1 to 7 days.</p>
<p>Another famous parcel delivery service provider is DHL. It offers a wide range of customized and innovative transportation solutions, linking worldwide coverage with local expertise.  It has a global network that covers almost all countries and territories of the world. The packages of DHL are parcel/document express delivery services, international mail solutions, supply chain solutions, freight by ocean, air, rail and road and so on.</p>
<p>Next, it comes to FedEx – another trusted parcel and freight service. It provides businesses and individual customer worldwide with an all-inclusive portfolio e-commerce, transportation and business services.  FedEx provides worldwide package/envelop delivery service as well as freight delivery service.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://supplychainideas.com/different-worldwide-parcel-services/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How to Calculate Average Inventory</title>
		<link>http://supplychainideas.com/how-to-calculate-average-inventory/</link>
		<comments>http://supplychainideas.com/how-to-calculate-average-inventory/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:49:23 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Inventory Management]]></category>

		<guid isPermaLink="false">http://supplychainideas.com/?p=22</guid>
		<description><![CDATA[Inventory is a vital account which must be calculated and posted accurately on the financial statements of a company. Inventory or average inventory calculation is applied in determining several key financial ratios. Analysts use these ratios to measure the condition and performance of a company. As a result, inventory calculation always draws the attention of financial analysts and investors. From [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://supplychainideas.com/wp-content/uploads/2011/07/Warehouse2.jpg"><img class="alignleft size-medium wp-image-23" title="average inventory" src="http://supplychainideas.com/wp-content/uploads/2011/07/Warehouse2-225x300.jpg" alt="average inventory" width="225" height="300" /></a>Inventory is a vital account which must be calculated and posted accurately on the financial statements of a company. Inventory or <strong>average inventory</strong> calculation is applied in determining several key financial ratios. Analysts use these ratios to measure the condition and performance of a company. As a result, inventory calculation always draws the attention of financial analysts and investors.</p>
<p>From financial statements’ perspective, inventory is an account posted on the balance sheet. The balance of inventory account on the balance sheet represents a point in time or instant. Hence, while calculating ‘inventory turnover’ or ‘days in inventory’, dividing the costs of goods sold by the inventory reported on an instant could be misleading. As costs of goods sold is calculated for the entire accounting period- such as one year, one must determine the average balance in inventory for the same accounting period as costs of goods sold.</p>
<p>Generally, the average inventory balance is calculated by adding the figures reported on just two dates: the first day of the accounting period and the last day of the accounting period and dividing the total by two. This method is suitable for companies that experience very low fluctuation in inventory throughout the year.</p>
<p>As firms often schedule the end of their accounting period at their dull time of the year, the calculation of inventory balance using only two points in time could be misleading. At the dull time, the balances in the inventory account will be down and will not be the proper indication of the entire year. As a result, for companies with high fluctuation in inventory throughout the year, another method is used. In this method, the inventory value on the very first day of the year and inventory value on the last day of each month is noted. There will be 13 figures. These figures are added, and the total is divided by 13. The result obtained is the average inventory. While determining financial ratios, one should remember the differences of inventory calculation methods.</p>
<p>Many well known companies use <a href="http://www.lesaint.com" target="_blank">third-party logistics</a> to take care of services such as inventory management to ensure quality and reduce expenses.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://supplychainideas.com/how-to-calculate-average-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Inventory Management?</title>
		<link>http://supplychainideas.com/what-is-inventory-management/</link>
		<comments>http://supplychainideas.com/what-is-inventory-management/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:17:04 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Inventory Management]]></category>

		<guid isPermaLink="false">http://supplychainideas.com/?p=58</guid>
		<description><![CDATA[Inventory management is the practice of managing inventory in such a way that would simultaneously match the inventory needs as well lessen the costs associated with procuring and holding inventory.  Good management of inventory is one of the most important characteristics of successful businesses.  Key business functions such as finance, marketing, and operations have high [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Inventory management</strong> is the practice of managing inventory in such a way that would simultaneously match the inventory needs as well lessen the costs associated with procuring and holding inventory.  Good management of inventory is one of the most important characteristics of successful businesses.  Key business functions such as finance, marketing, and operations have high interest in the proper management of inventory. Poor management of inventory hinders operations, raises operating costs, and reduces customer satisfaction.</p>
<p>An inventory is a stock of store of goods. It is an extremely important part of the business. The amount and monetary value of inventory carried by different types of firms vary widely; however, a normal firm generally invests 30 percent of its current assets and 90 percent of its working capital in inventory. One widely used measure of managerial performance relates to return on investment (ROI), which is profit after taxes divided by total assets.  Because inventory may represent a significant portion of total assets, a reduction in inventory can result in a significant increase in ‘ROI’.</p>
<p>Management has two basic functions regarding inventory. One is to establish a system of keeping track of items in inventory, and the other is to make decisions about the quantity to order and when to order. For effective inventory management, a company must have the following:</p>
<ul>
<li>A system for tracking the inventory on hand</li>
<li>A reliable demand forecasting system that includes the possible forecasting error</li>
<li>Exact information about lead time and lead time variability</li>
<li>Knowledge of inventory holding costs, ordering costs and shortage costs</li>
<li>A classification system for inventory items</li>
</ul>
<p>Absence of proper inventory management system can result in both under-stocking and overstocking of items. Under-stocking results in missed deliveries, lost sales, dissatisfied customers and production bottleneck; overstocking unnecessarily ties up funds that might be more productive elsewhere. So, proper management of inventory is a must for successful companies.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://supplychainideas.com/what-is-inventory-management/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing Explained</title>
		<link>http://supplychainideas.com/lean-manufacturing-explained/</link>
		<comments>http://supplychainideas.com/lean-manufacturing-explained/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:52:01 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Value-added]]></category>

		<guid isPermaLink="false">http://supplychainideas.com/?p=26</guid>
		<description><![CDATA[Lean manufacturing refers to the manufacturing system which is based on the principle of minimizing waste and maximizing value in the manufacturing process.  A widely held view of lean manufacturing or lean production is that it is just a means for scheduling production that results in minimal levels of inventory. But in the truest sense, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lean manufacturing</strong> refers to the manufacturing system which is based on the principle of minimizing waste and maximizing value in the manufacturing process.  A widely held view of <strong>lean manufacturing</strong> or lean production is that it is just a means for scheduling production that results in minimal levels of inventory. <a href="http://supplychainideas.com/wp-content/uploads/2011/07/Thread.jpg"><img class="alignleft size-medium wp-image-27" title="Lean manufacturing ppt" src="http://supplychainideas.com/wp-content/uploads/2011/07/Thread-300x224.jpg" alt="Lean manufacturing ppt" width="300" height="224" /></a>But in the truest sense, the system represents a philosophy that includes every aspect of manufacturing, from designing to after the sale of a product. The philosophy is to pursue a system that performs well with low levels of inventory, minimal waste, minimal space, and minimal transaction- laterally, a ‘lean’ system.  As a result, the system is not prone to interruptions and is flexible in terms of product variety and range of volume that it can handle.</p>
<p>The concept of lean manufacturing was initially developed in Japan at Toyota Motor Company. The concept has brought rapid changes in the way products are manufactured. Lean production is quietly different from the traditional manufacturing techniques. Such as, traditional system emphasizes on holding <a title="How to Calculate Average Inventory" href="http://supplychainideas.com/how-to-calculate-average-inventory/">inventory</a>, but lean production attempts to keep inventory level as low as possible.</p>
<p>At the center of lean production is the determination of value-adding activities. Value is something associated with a product/service for which customers are ready to pay. Apart from value-adding activities, all other activities in the manufacturing process are considered waste.  According to Toyota Production System, seven wastes are noticed in the manufacturing process- overproduction, transportation, waiting time, inventory, processing, motion and scrap. Lean production engages all resources and energies to manufacture value adding elements while recognizing and removing these non-valued adding activities.</p>
<p>Key benefits of lean system are high quality, reduced <a title="How to Calculate Average Inventory" href="http://supplychainideas.com/how-to-calculate-average-inventory/">inventory</a>, flexibility, reduced lead time, increased productivity and equipment utilization, reduced amount of scrap and network and reduced space requirements. The risks stem from the absence of buffers. For example, lack of extra personnel or inventory stockpiles to continue operation if something goes wrong.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://supplychainideas.com/lean-manufacturing-explained/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Achieve World Class Manufacturing?</title>
		<link>http://supplychainideas.com/how-to-achieve-world-class-manufacturing/</link>
		<comments>http://supplychainideas.com/how-to-achieve-world-class-manufacturing/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:45:08 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[World Class Manufacturing]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://supplychainideas.com/?p=17</guid>
		<description><![CDATA[World class manufacturing refers to adopting industry best practice. If any company wants to achieve it, the company has to be the best in the areas of competitive priorities like price, quality, reliability, lead time, innovation, flexibility etc. It is not possible for a company to secure the first place in all the areas because of resource constraint. As a result, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>World class manufacturing</strong> refers to adopting industry best practice. If any company wants to achieve it, the company has to be the best in the areas of competitive priorities like price, quality, reliability, lead time, innovation, flexibility etc. It is not possible for a company to secure the first place in all the areas because of resource constraint. As a result, the company must concentrate on areas that will enhance its competitiveness in a short time and with comparatively less expenditure. In the course of time, the priorities may call for change and, therefore, must be adjusted.</p>
<p>Cost reduction is always vital, but organizations should <a href="http://supplychainideas.com/wp-content/uploads/2011/07/Coils.jpg"><img class="size-medium wp-image-18 alignleft" title="world class manufacturing" src="http://supplychainideas.com/wp-content/uploads/2011/07/Coils-300x200.jpg" alt="world class manufacturing" width="300" height="200" /></a>not take it as the only top priority. They should attempt to improve all the priorities according to their SWOT analysis. Studies reveal that world class manufacturing companies have followed some generic techniques to achieve the recognition. These techniques are:</p>
<p>Reduction of set up time: reducing the setup time on bottleneck steps or processes improves the production speed. Reducing setup time on other steps or processes provides little benefits.</p>
<p>Formation of product groups/cells: the processes are categorized into families of products or services by applying group technology. This is also known as cellular manufacturing. This technique is particularly useful except for the pure job shops where product cells are not stable.</p>
<p>Reduction of throughput time: A simple way of cutting the throughput time is adjusting the amount of work in process (WIP) so that starving or blocking never happens in the process. Apart from this, improving the capacity of bottleneck, close scheduling, reducing the operational steps required per piece etc. can be effective in reduction of throughput time.</p>
<p>Putting off product mutation: If this practice is implemented at the design phase, the mutation or variation required by customers can be put off until the final operation. It makes the management of mass customization system insignificant.</p>
<p>Removal of unimportant steps in the process: removing unnecessary processes from the operation is very important. It helps focus on vital processes and make the control of operation simple.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://supplychainideas.com/how-to-achieve-world-class-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Supply Chain Management?</title>
		<link>http://supplychainideas.com/what-is-supply-chain-management/</link>
		<comments>http://supplychainideas.com/what-is-supply-chain-management/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 12:21:48 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://supplychainideas.com/?p=12</guid>
		<description><![CDATA[What is Supply Chain Management? Supply Chain Management (SCM) can be defined as a management of a chain or a network of interconnected businesses. The goal is to fulfil customer’s needs and in the same efficiently manage the supply chain. Companies involved in the supply chain have different roles like supplying raw materials, manufacturing the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What is Supply Chain Management?</strong></p>
<p>Supply Chain Management (SCM) can be defined as a management of a chain or a network of interconnected businesses. The goal is to fulfil customer’s needs and in the same efficiently manage the supply chain. Companies involved in the supply chain have different roles like supplying raw materials, manufacturing the goods, warehousing the goods, handling the logistics, etc. Supply Chain Management is therefore very complex area to handle if we compare for example to the management of an individual company’s activities.</p>
<p><span style="font-size: medium;"><strong>Be successful in your job by using  <a title="Supply Chain Management PPT" href="http://112a6ilcz6hi2w5ao42i6118jw.hop.clickbank.net/">Supply Chain Management PPT</a> presentations for managers.</strong></span></p>
<p>In SCM there are three main flows: the product flow, the information flow and the financial flow. In product flow, raw materials move from supplier to manufacturer and finished goods from manufacturer to customer. The information from customer orders and forecast move upstream in the chain to the end of chain to suppliers. The financial flow includes payment from customer and manufacturers against supplied goods and materials.</p>
<p>In SCM the goal is to manage the chain efficiently as possibly to minimize cost and maximize revenue. Efficiency need to understand in many different ways in SCM. Efficient supply chain has short enough lead time to fulfil customer need and still it does not have any extra stocks any point of the chain.</p>
<p>Environments in different industries vary very much. Because of this, supply chain management differs depending on the industry. Industries, like pharma, has very long lead times and due to this it is mandatory to hold stocks in different points of the chain to fulfil customer need with high service level. In daily consumer good industry lead times are short and raw materials turn into finished product and are used very fast.</p>
<p>To manage supply chain more efficiently many companies use ERP and SCM software to handle their three flows accurately and also to share information though the supply chain. Some kind of software is almost mandatory for bigger companies to handle their activities.</p>
<p>SCM very complex thing with huge amount of variables which need to be taken in account. Supply chains are developing more complex as competition tightens all the time. Get the <a title="Supply Chain Management PPT" href="http://112a6ilcz6hi2w5ao42i6118jw.hop.clickbank.net/">best information for your work here</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://supplychainideas.com/what-is-supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 960/1090 objects using disk: basic

Served from: supplychainideas.com @ 2013-06-19 19:09:32 -->